OHC OIL
CATEGORY : Ayurvedic Proprietary Medicine (External Application)
- KEY FEATURES : A complete medicine that addresses most of the general mouth disorders.
- PACKAGING : 150 ml
Key Ingredients
Key Benefits
Additional Information
Directions for Use
Each 100 ml contains :
Sr. No. | Common Name | Latin / English Name | % W/w |
1 | Khadira | Acacia catechu (Linn.f.) Willd | 1200%w/v |
2 | Til Taila | Oil extract of Sesamum indicum | 100 ml |
3 | Ushira | Vetiveria zizaniodes (Linn.) Nash | 1% w/v |
4 | Hriber | Pavonia odorata Willd | 1% w/w |
5 | Pattang | Caesalpina sappan Linn K.C. | 1% w/w |
6 | Gairik | Haematite | 1% w/v |
6 | Shweta Chandan | Santalum album Linn. | 1% w/v |
6 | Lodhra | Symplocos racemosa Roxb | 1% w/v |
6 | Pundarik | Nelumbo nucifera Gaertn | 1% w/v |
6 | Yashti | Glycyrrhiza glabra Linn | 1% w/v |
6 | Laksha | Lac | |
Dhataki | Woodfordia fruiticosa (Linn) Kurz | 1% w/v | |
6 | Katphala | Myrica esculenta Buch-Ham. Ex. D.Don. | 1% w/v |
6 | Haridra | Curcuma longa Linn | 1% w/v |
6 | Daru Haridra | Berberis aristata DC | 1% w/v |
6 | Haritaki | Terminalia chebula Retz | 1% w/v |
6 | Bibhitaki | Terminalia belerica Roxb. | 1% w/v |
6 | Amalaki | Emblica officinalis Gaertn. | 1% w/v |
6 | Twak | Cinnamimum zeylanicum Blume | 1% w/v |
6 | Ela | Elettaria cardamomum | 1% w/v |
6 | Patrak | Cinnamimum zeylanicum Blume | 1% w/v |
6 | Nagakeshar | Anacyclus pyrethrum DC | 1% w/v |
6 | Agaru | Aquilaria agallocha Roxb. | 1% w/v |
6 | Musta | Cyperus rotundus Linn. | 1% w/v |
6 | Majishtha | Rubia cordifolia Linn | 1% w/v |
6 | Vata Praroha | Ficus bengalensis Linn | 1% w/v |
6 | Jatamansi | Nardostachys jatamansi DC | 1% w/v |
6 | Yavasa | Alhagi pseudalhagi (Bieb). Desv | 1% w/v |
6 | Padmak | Prunus cerasoides D.Don. | 1% w/v |
6 | Elavaluka | Prunus avium Linn | 1% w/v |
6 | Lajjalu | Mimosa pudica Linn | 1% w/v |
6 | Jatiphala | Myristica fragrans Houtt. | 1% w/v |
6 | Jatipatra | Myristica fragrans Houtt | 1% w/v |
6 | Lavang | Syzygium aromaticum (Linn.) Merr M.Perry | 4% w/v |
6 | Kankol | Piper cubeba Linn. f. | 4% w/v |
6 | Karpoora | Camphora officinarum | 4% w/v |
- Reduces Pain
- Reduces Oral Swelling
- Halitosis (Bad breath)
- Mouth Ulcers
- PHALASHRUTI - MUKHAROGA, DANTAROGA
- ADHIKARN - PROPRIOTERY AYURVEDIC MEDICINE
- DOSHA/DOSHBHED - TRIDOSHA
- DHATU - RASA, RAKTA, MAMSA
- MALA - NA
- AVAYAV/INDRIY/KOSHTA - JIVHA, DANTA, DANTAMAMSA
- STROTAS - RASAVAHA, RAKTAVAHA, MAMSAVAHA
- AYURVEDIC VYADHI & LAKSHANE - MUKHAPAK, DANTASHULA, DANTAMAMSA SHUL, DANTAMAMSA KOTH, DANTAMAMSA SHOPH
- MODERN DISEASE & MODERN SYMPTOMS - IT REDUCES PAIN, REDUCES ORAL SWELLING IF ANY, HALITOSIS, MOUTH ULCERS
- For gargling as required, 2-3 times a day or as advised by the physician.